w w w . j o t e k - e n g . c o m Jotek Ltd. |
---|
RT SERIES Same performance as RC450 |
|
OPTIONS |
|
OPTION: CAPACITY CONTROL PORT | OPTION: REVERSE ROTATION |
|
|
Compressors can be further customized with:
|
|
MODEL |
RT450 |
Maximum discharge pressure (Bar g) |
24 |
Maximum discharge temperature (°C) | 100 |
Maximum speed (rpm) | 4000 |
Minimum speed (rpm) | 800 |
Length (mm) | 457 |
Width (mm) | 284 |
Height (mm) | 395 |
Shaft diameter (mm) | 35 (4:1) |
Weight (kg) | 58 |
Connection size - Suction | 35 mm |
Connection size - Discharge | 28 mm |
R134a @ 5/55 °C, 20°C Superheat, 0 Subcooling Low |
Capacity | Power | Mass Flow | ||||
(kW) | (kW) | (kg/s) | |||||
SIZE | (Btu/hr) | (hp) | (lb/m) | ||||
1800prm | 3600rpm | 1800prm | 3600rpm | 1800prm | 3600rpm | ||
RT450A | 26.1 | 52.1 | 9.4 | 18.9 | 0.19 | 0.37 | |
88900 | 177800 | 12.7 | 25.3 | 24.6 | 49.1 | ||
RT450B | 21.0 | 42.0 | 7.8 | 15.7 | 0.15 | 0.30 | |
71,600 | 143200 | 10.5 | 21.0 | 19.8 | 39.6 |
R22 @ 5/55 °C, 20°C Superheat, 0 Subcooling Low |
Capacity | Power | Mass Flow | ||||
(kW) | (kW) | (kg/s) | |||||
SIZE | (Btu/hr) | (hp) | (lb/m) | ||||
1800prm | 3600rpm | 1800prm | 3600rpm | 1800prm | 3600rpm | ||
RT450A | 40.4 | 80.9 | 13.8 | 27.6 | 0.27 | 0.54 | |
137900 | 275900 | 18.5 | 37.0 | 35.6 | 71.3 | ||
RT450B | 31.6 | 63.1 | 11.2 | 22.4 | 0.21 | 0.42 | |
107700 | 215400 | 15.0 | 30.0 | 27.7 | 55.4 |
Corresponding Rotocold Model Numbers to RotoVane RT Model Numbers |
|
Rotocold | RotoVane |
RTC14 | RT450A |
RTC13 | RT450B |
|
For further information please contact Copyright © 2004 Jotek Ltd. All rights reserved. |